<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wikipedia page counters</title>
	<atom:link href="http://mituzas.lt/2007/12/10/wikipedia-page-counters/feed/" rel="self" type="application/rss+xml" />
	<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 21:52:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
	<item>
		<title>By: Peter Bodik</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-189395</link>
		<dc:creator>Peter Bodik</dc:creator>
		<pubDate>Mon, 15 Jun 2009 21:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-189395</guid>
		<description>Domas,
is there any way to obtain these files with 1 minute granularity (instead of one hour)? At UC Berkeley we&#039;re working on a storage system and we&#039;d like to evaluate how well it handles changes in data popularity. Using the wikipedia page counts with 1 minute granularity would be a great way to test it.

If the amount of data would be a problem, we could download the data to our servers and you can delete them. Also, we don&#039;t need a whole year of data, several days or weeks would be enough.

Thanks!
Peter</description>
		<content:encoded><![CDATA[<p>Domas,<br />
is there any way to obtain these files with 1 minute granularity (instead of one hour)? At UC Berkeley we&#8217;re working on a storage system and we&#8217;d like to evaluate how well it handles changes in data popularity. Using the wikipedia page counts with 1 minute granularity would be a great way to test it.</p>
<p>If the amount of data would be a problem, we could download the data to our servers and you can delete them. Also, we don&#8217;t need a whole year of data, several days or weeks would be enough.</p>
<p>Thanks!<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Skomoroch</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-189345</link>
		<dc:creator>Pete Skomoroch</dc:creator>
		<pubDate>Wed, 10 Jun 2009 07:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-189345</guid>
		<description>Domas,

I finally posted that AWS Public dataset.  It contains the last 3 months of 2008 if that helps the other commenters:

&lt;a href=&quot;http://developer.amazonwebservices.com/connect/entry.jspa?externalID=2596&quot; rel=&quot;nofollow&quot;&gt;http://developer.amazonwebservices.com/connect/entry.jspa?externalID=2596&lt;/a&gt;

Having the data mirrored on Amazon might also take some load off your servers ;)

I also posted source code for a Trending Topics site I built using the data:

&lt;a href=&quot;http://www.trendingtopics.org&quot; rel=&quot;nofollow&quot;&gt;http://www.trendingtopics.org&lt;/a&gt;

Thanks again for making this available.  Good to know about the duplicates, I noticed that as well - will have to delete the dupes.

-Pete</description>
		<content:encoded><![CDATA[<p>Domas,</p>
<p>I finally posted that AWS Public dataset.  It contains the last 3 months of 2008 if that helps the other commenters:</p>
<p><a href="http://developer.amazonwebservices.com/connect/entry.jspa?externalID=2596" rel="nofollow">http://developer.amazonwebservices.com/connect/entry.jspa?externalID=2596</a></p>
<p>Having the data mirrored on Amazon might also take some load off your servers ;)</p>
<p>I also posted source code for a Trending Topics site I built using the data:</p>
<p><a href="http://www.trendingtopics.org" rel="nofollow">http://www.trendingtopics.org</a></p>
<p>Thanks again for making this available.  Good to know about the duplicates, I noticed that as well &#8211; will have to delete the dupes.</p>
<p>-Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domas Mituzas</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-189268</link>
		<dc:creator>Domas Mituzas</dc:creator>
		<pubDate>Mon, 25 May 2009 06:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-189268</guid>
		<description>if you find one, tell me</description>
		<content:encoded><![CDATA[<p>if you find one, tell me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kapil Dalwani</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-189261</link>
		<dc:creator>Kapil Dalwani</dc:creator>
		<pubDate>Sat, 23 May 2009 22:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-189261</guid>
		<description>Hey Domas,

they are gone? :(
Is there a way to get it back..I really need them for some research. ..

is there any other source for this?</description>
		<content:encoded><![CDATA[<p>Hey Domas,</p>
<p>they are gone? :(<br />
Is there a way to get it back..I really need them for some research. ..</p>
<p>is there any other source for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domas Mituzas</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-189259</link>
		<dc:creator>Domas Mituzas</dc:creator>
		<pubDate>Sat, 23 May 2009 20:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-189259</guid>
		<description>well, if they&#039;re gone, they&#039;re gone :)</description>
		<content:encoded><![CDATA[<p>well, if they&#8217;re gone, they&#8217;re gone :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kapil Dalwani</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-189255</link>
		<dc:creator>Kapil Dalwani</dc:creator>
		<pubDate>Sat, 23 May 2009 09:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-189255</guid>
		<description>Where can I find the dumps for 2008?</description>
		<content:encoded><![CDATA[<p>Where can I find the dumps for 2008?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kapil Dalwani</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-189254</link>
		<dc:creator>Kapil Dalwani</dc:creator>
		<pubDate>Fri, 22 May 2009 23:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-189254</guid>
		<description>Does the count only indicate the hourly page view count? 
don&#039;t we have the summation of page count untill now?

and what about 08 data? is there any archive for it</description>
		<content:encoded><![CDATA[<p>Does the count only indicate the hourly page view count?<br />
don&#8217;t we have the summation of page count untill now?</p>
<p>and what about 08 data? is there any archive for it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domas Mituzas</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-189201</link>
		<dc:creator>Domas Mituzas</dc:creator>
		<pubDate>Tue, 12 May 2009 18:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-189201</guid>
		<description>argh, they are dupes - I was switching from one collection host to other, you can disregard one file, if there&#039;re two.</description>
		<content:encoded><![CDATA[<p>argh, they are dupes &#8211; I was switching from one collection host to other, you can disregard one file, if there&#8217;re two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Fraser</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-189200</link>
		<dc:creator>Chris Fraser</dc:creator>
		<pubDate>Tue, 12 May 2009 18:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-189200</guid>
		<description>What does it mean when http://dammit.lt/wikistats holds multiple files of pagecounts for a given hour? For example, the current snapshot for 2009/05/11 includes the slice

pagecounts-20090511-120000.gz	2009-May-11 14:00:07	61.8M	application/octet-stream
pagecounts-20090511-130000.gz	2009-May-11 15:00:08	65.3M	application/octet-stream
pagecounts-20090511-130001.gz	2009-May-11 15:00:08	65.2M	application/octet-stream
pagecounts-20090511-140000.gz	2009-May-11 16:00:09	68.5M	application/octet-stream

which has one file for noon and 2PM but two for 1PM. In total, there are currently 30 files for 2009/05/11. I skimmed http://dammit.lt/wikistats/archive, and it appears to have exactly 24 files per day (I might have missed some), so I&#039;m wondering if the recent files are groomed before archiving.

When there is more than one file per hour, are the complete counts for that hour formed by summing their corresponding counts? By using only the last file? Or something else?

Thanks for your help and for providing the excellent statistics.</description>
		<content:encoded><![CDATA[<p>What does it mean when <a href="http://dammit.lt/wikistats" rel="nofollow">http://dammit.lt/wikistats</a> holds multiple files of pagecounts for a given hour? For example, the current snapshot for 2009/05/11 includes the slice</p>
<p>pagecounts-20090511-120000.gz	2009-May-11 14:00:07	61.8M	application/octet-stream<br />
pagecounts-20090511-130000.gz	2009-May-11 15:00:08	65.3M	application/octet-stream<br />
pagecounts-20090511-130001.gz	2009-May-11 15:00:08	65.2M	application/octet-stream<br />
pagecounts-20090511-140000.gz	2009-May-11 16:00:09	68.5M	application/octet-stream</p>
<p>which has one file for noon and 2PM but two for 1PM. In total, there are currently 30 files for 2009/05/11. I skimmed <a href="http://dammit.lt/wikistats/archive" rel="nofollow">http://dammit.lt/wikistats/archive</a>, and it appears to have exactly 24 files per day (I might have missed some), so I&#8217;m wondering if the recent files are groomed before archiving.</p>
<p>When there is more than one file per hour, are the complete counts for that hour formed by summing their corresponding counts? By using only the last file? Or something else?</p>
<p>Thanks for your help and for providing the excellent statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Skomoroch</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-189072</link>
		<dc:creator>Pete Skomoroch</dc:creator>
		<pubDate>Sun, 05 Apr 2009 02:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-189072</guid>
		<description>Domas, 

Thanks - I&#039;m going to pull together a Hadoop code example using the data and set up a mirror.  

-Pete</description>
		<content:encoded><![CDATA[<p>Domas, </p>
<p>Thanks &#8211; I&#8217;m going to pull together a Hadoop code example using the data and set up a mirror.  </p>
<p>-Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domas Mituzas</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-188947</link>
		<dc:creator>Domas Mituzas</dc:creator>
		<pubDate>Sat, 14 Mar 2009 11:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-188947</guid>
		<description>this is public domain data.</description>
		<content:encoded><![CDATA[<p>this is public domain data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Skomoroch</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-188895</link>
		<dc:creator>Peter Skomoroch</dc:creator>
		<pubDate>Thu, 26 Feb 2009 17:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-188895</guid>
		<description>Domas,

This is great stuff.  Can I mirror these stats on infochimps.org and other public dataset sites?  Are these statistics under the same license as wikipedia content?  I&#039;ve been running some further analysis on the data from November that would make for a great code demo, but I don&#039;t want to hit any licensing issues if I post the data itself.  

-Pete</description>
		<content:encoded><![CDATA[<p>Domas,</p>
<p>This is great stuff.  Can I mirror these stats on infochimps.org and other public dataset sites?  Are these statistics under the same license as wikipedia content?  I&#8217;ve been running some further analysis on the data from November that would make for a great code demo, but I don&#8217;t want to hit any licensing issues if I post the data itself.  </p>
<p>-Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-142189</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Thu, 01 May 2008 12:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-142189</guid>
		<description>Used the WP stats for a cyberaction. See link under name.</description>
		<content:encoded><![CDATA[<p>Used the WP stats for a cyberaction. See link under name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-126090</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Thu, 20 Mar 2008 00:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-126090</guid>
		<description>Are the times in GMT? For the English WP, is the peak between 17 and 22h and offpeak between 8 and 13h?</description>
		<content:encoded><![CDATA[<p>Are the times in GMT? For the English WP, is the peak between 17 and 22h and offpeak between 8 and 13h?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domas Mituzas</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-92846</link>
		<dc:creator>Domas Mituzas</dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-92846</guid>
		<description>thats whole network, taken from squids, unsampled - full stream.</description>
		<content:encoded><![CDATA[<p>thats whole network, taken from squids, unsampled &#8211; full stream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salix alba</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-92817</link>
		<dc:creator>Salix alba</dc:creator>
		<pubDate>Fri, 04 Jan 2008 21:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-92817</guid>
		<description>Nice one for the stats, I&#039;d been looking for these for a long time and I&#039;ve been led to believe that doing this proved hugh technical problems.

This does pose some questions as to the accuracy of the numbers, are they just from one squid or the whole network, is cacheing taken into account? 

Anyway for my purpose its not a big deal, I&#039;ve long been curious as too what the most read mathematics articles are and to that end took 12 hours worth to build a list http://en.wikipedia.org/wiki/User:Salix_alba/One_day_of_mathematics_page_views
of the most popular. Which prove somewhat interesting.</description>
		<content:encoded><![CDATA[<p>Nice one for the stats, I&#8217;d been looking for these for a long time and I&#8217;ve been led to believe that doing this proved hugh technical problems.</p>
<p>This does pose some questions as to the accuracy of the numbers, are they just from one squid or the whole network, is cacheing taken into account? </p>
<p>Anyway for my purpose its not a big deal, I&#8217;ve long been curious as too what the most read mathematics articles are and to that end took 12 hours worth to build a list <a href="http://en.wikipedia.org/wiki/User:Salix_alba/One_day_of_mathematics_page_views" rel="nofollow">http://en.wikipedia.org/wiki/User:Salix_alba/One_day_of_mathematics_page_views</a><br />
of the most popular. Which prove somewhat interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domas Mituzas</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-88925</link>
		<dc:creator>Domas Mituzas</dc:creator>
		<pubDate>Mon, 24 Dec 2007 15:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-88925</guid>
		<description>Frank, awesome use for counts. Thanks for letting me know.</description>
		<content:encoded><![CDATA[<p>Frank, awesome use for counts. Thanks for letting me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Burkhardt</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-88813</link>
		<dc:creator>Frank Burkhardt</dc:creator>
		<pubDate>Mon, 24 Dec 2007 07:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-88813</guid>
		<description>Hi,

I just found your page-count project and it solves a big problem of mine. I&#039;m maintaining scripts for converting the wikipedia to mobile readable eBooks ( see http://fbo.no-ip.org/wpmp ). However, some cell phones/PDAs/... just can&#039;t take big memory cards which means some articles have to be removed - this is where your page count statistics will be very helpfull :-) . I&#039;m currently downloading some of them - but I do have a request: Is it possible to publish i.e. daily or monthly statistics, too?
It would greatly reduce the amount of data I will have to download and parse through.

Thank you for your effords - I&#039;ve been waiting for a long time for this kind of data.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I just found your page-count project and it solves a big problem of mine. I&#8217;m maintaining scripts for converting the wikipedia to mobile readable eBooks ( see <a href="http://fbo.no-ip.org/wpmp" rel="nofollow">http://fbo.no-ip.org/wpmp</a> ). However, some cell phones/PDAs/&#8230; just can&#8217;t take big memory cards which means some articles have to be removed &#8211; this is where your page count statistics will be very helpfull :-) . I&#8217;m currently downloading some of them &#8211; but I do have a request: Is it possible to publish i.e. daily or monthly statistics, too?<br />
It would greatly reduce the amount of data I will have to download and parse through.</p>
<p>Thank you for your effords &#8211; I&#8217;ve been waiting for a long time for this kind of data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LA2</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-84983</link>
		<dc:creator>LA2</dc:creator>
		<pubDate>Wed, 12 Dec 2007 23:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-84983</guid>
		<description>For &quot;ru&quot; (Russian WP) I get a lot of non-UTF-8 characters. Do they encode URLs in KOI-8, or what?

For &quot;no&quot; (Norwegian WP - bokmål) I get a lot of Special:Export/PAGENAME. What&#039;s that, a live mirror?

Other languages (da,et,fi,fo,fy,is,lt,lv,nn,pl,se,sv) are more normal.</description>
		<content:encoded><![CDATA[<p>For &#8220;ru&#8221; (Russian WP) I get a lot of non-UTF-8 characters. Do they encode URLs in KOI-8, or what?</p>
<p>For &#8220;no&#8221; (Norwegian WP &#8211; bokmål) I get a lot of Special:Export/PAGENAME. What&#8217;s that, a live mirror?</p>
<p>Other languages (da,et,fi,fo,fy,is,lt,lv,nn,pl,se,sv) are more normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domas Mituzas</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-84772</link>
		<dc:creator>Domas Mituzas</dc:creator>
		<pubDate>Wed, 12 Dec 2007 11:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-84772</guid>
		<description>Lars - for now its just Wikipedias, will probably add some other projects too, though that would mean lots more data with small numbers :)

And urldecoding was not done to ease both the export and import (whitespaces, various evil unicode bits, etc ;-)</description>
		<content:encoded><![CDATA[<p>Lars &#8211; for now its just Wikipedias, will probably add some other projects too, though that would mean lots more data with small numbers :)</p>
<p>And urldecoding was not done to ease both the export and import (whitespaces, various evil unicode bits, etc ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LA2</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-84761</link>
		<dc:creator>LA2</dc:creator>
		<pubDate>Wed, 12 Dec 2007 11:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-84761</guid>
		<description>This is great! I have wanted this for so long.

1. Is it only Wikipedia? I only see &quot;sv&quot; (Swedish), but no reference to Wikipedia/Wikisource/Wikiqoute/Wikinews, etc.

2. Could you perhaps URL-decode the names so the files contains UTF-8 rather than %C3%96? (I can do this myself, no big deal, but it&#039;s such a basic operation that it should really be done at the source. Unless there is some good reason not to do this.)</description>
		<content:encoded><![CDATA[<p>This is great! I have wanted this for so long.</p>
<p>1. Is it only Wikipedia? I only see &#8220;sv&#8221; (Swedish), but no reference to Wikipedia/Wikisource/Wikiqoute/Wikinews, etc.</p>
<p>2. Could you perhaps URL-decode the names so the files contains UTF-8 rather than %C3%96? (I can do this myself, no big deal, but it&#8217;s such a basic operation that it should really be done at the source. Unless there is some good reason not to do this.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connel</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-84493</link>
		<dc:creator>Connel</dc:creator>
		<pubDate>Tue, 11 Dec 2007 18:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-84493</guid>
		<description>Very nice!  Really, very good stuff.  I can&#039;t wait to see how other projects&#039; traffic compares...  guessing at relative traffic is always annoying.</description>
		<content:encoded><![CDATA[<p>Very nice!  Really, very good stuff.  I can&#8217;t wait to see how other projects&#8217; traffic compares&#8230;  guessing at relative traffic is always annoying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hashar</title>
		<link>http://mituzas.lt/2007/12/10/wikipedia-page-counters/comment-page-1/#comment-84448</link>
		<dc:creator>Hashar</dc:creator>
		<pubDate>Tue, 11 Dec 2007 14:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/2007/12/10/wikipedia-page-counters/#comment-84448</guid>
		<description>And now you want to tune some RRD archives and generate some graphs :)</description>
		<content:encoded><![CDATA[<p>And now you want to tune some RRD archives and generate some graphs :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
