<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poor man&#8217;s query profiling</title>
	<atom:link href="http://mituzas.lt/2008/05/22/poor-mans-query-profiling/feed/" rel="self" type="application/rss+xml" />
	<link>http://mituzas.lt/2008/05/22/poor-mans-query-profiling/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 21:52:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
	<item>
		<title>By: Poor man&#8217;s contention profiling &#171; domas mituzas: vaporware, inc.</title>
		<link>http://mituzas.lt/2008/05/22/poor-mans-query-profiling/comment-page-1/#comment-188868</link>
		<dc:creator>Poor man&#8217;s contention profiling &#171; domas mituzas: vaporware, inc.</dc:creator>
		<pubDate>Sun, 15 Feb 2009 12:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=112#comment-188868</guid>
		<description>[...] wrote already about poor man&#8217;s query profiling techniques last summer. Today I&#8217;m going to share poor man&#8217;s contention profiling tool, [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote already about poor man&#8217;s query profiling techniques last summer. Today I&#8217;m going to share poor man&#8217;s contention profiling tool, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Callaghan</title>
		<link>http://mituzas.lt/2008/05/22/poor-mans-query-profiling/comment-page-1/#comment-150258</link>
		<dc:creator>Mark Callaghan</dc:creator>
		<pubDate>Thu, 22 May 2008 14:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=112#comment-150258</guid>
		<description>This works great, and prior to having SHOW USER_STATISTICS, it was our best tool for profiling server load. It works better when you have code that archives the sampled statements and a tool to query the archive. In addition to profiling, the archive helps when debugging crashes, long lock waits and query pileups.</description>
		<content:encoded><![CDATA[<p>This works great, and prior to having SHOW USER_STATISTICS, it was our best tool for profiling server load. It works better when you have code that archives the sampled statements and a tool to query the archive. In addition to profiling, the archive helps when debugging crashes, long lock waits and query pileups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexey Zakhlestin</title>
		<link>http://mituzas.lt/2008/05/22/poor-mans-query-profiling/comment-page-1/#comment-150224</link>
		<dc:creator>Alexey Zakhlestin</dc:creator>
		<pubDate>Thu, 22 May 2008 12:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=112#comment-150224</guid>
		<description>LOL :-D

looks like method of Dr.House ;)
smth. like: He is ill, but we are not sure what&#039;s wrong. Let&#039;s stress him until he almost dies and recheck the symptoms</description>
		<content:encoded><![CDATA[<p>LOL :-D</p>
<p>looks like method of Dr.House ;)<br />
smth. like: He is ill, but we are not sure what&#8217;s wrong. Let&#8217;s stress him until he almost dies and recheck the symptoms</p>
]]></content:encoded>
	</item>
</channel>
</rss>
