<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iostat -x</title>
	<atom:link href="http://mituzas.lt/2009/03/11/iostat/feed/" rel="self" type="application/rss+xml" />
	<link>http://mituzas.lt/2009/03/11/iostat/</link>
	<description>where ideas come and die</description>
	<lastBuildDate>Fri, 26 Feb 2010 17:15:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<item>
		<title>By: flytox</title>
		<link>http://mituzas.lt/2009/03/11/iostat/comment-page-1/#comment-189229</link>
		<dc:creator>flytox</dc:creator>
		<pubDate>Wed, 20 May 2009 07:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-189229</guid>
		<description>an interesting reading to share on the same subject : http://www.slideshare.net/PerconaPerformance/your-disk-array-is-slower-than-it-should-be</description>
		<content:encoded><![CDATA[<p>an interesting reading to share on the same subject : <a href="http://www.slideshare.net/PerconaPerformance/your-disk-array-is-slower-than-it-should-be" rel="nofollow">http://www.slideshare.net/PerconaPerformance/your-disk-array-is-slower-than-it-should-be</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Items - April 27, 2009 &#124; Oxidiser techblog</title>
		<link>http://mituzas.lt/2009/03/11/iostat/comment-page-1/#comment-189154</link>
		<dc:creator>Interesting Items - April 27, 2009 &#124; Oxidiser techblog</dc:creator>
		<pubDate>Mon, 27 Apr 2009 10:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-189154</guid>
		<description>[...] iostat -x [...]</description>
		<content:encoded><![CDATA[<p>[...] iostat -x [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dev Blog AF83 &#187; Blog Archive &#187; Veille technologique : Design, Navigateurs, Optimisations, Javascript, Ruby, Rails, Agilité, Outils</title>
		<link>http://mituzas.lt/2009/03/11/iostat/comment-page-1/#comment-189022</link>
		<dc:creator>Dev Blog AF83 &#187; Blog Archive &#187; Veille technologique : Design, Navigateurs, Optimisations, Javascript, Ruby, Rails, Agilité, Outils</dc:creator>
		<pubDate>Tue, 24 Mar 2009 17:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-189022</guid>
		<description>[...] http://dammit.lt/2009/03/11/iostat/ : iostat, un outil pour surveiller les I/O [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://dammit.lt/2009/03/11/iostat/" rel="nofollow">http://dammit.lt/2009/03/11/iostat/</a> : iostat, un outil pour surveiller les I/O [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isotopp</title>
		<link>http://mituzas.lt/2009/03/11/iostat/comment-page-1/#comment-188964</link>
		<dc:creator>Isotopp</dc:creator>
		<pubDate>Wed, 18 Mar 2009 09:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-188964</guid>
		<description>A relatively new tool in the Linux toolbox that I find increasingly useful is btrace (part of the sysstat package) on a sufficiently recent kernel.</description>
		<content:encoded><![CDATA[<p>A relatively new tool in the Linux toolbox that I find increasingly useful is btrace (part of the sysstat package) on a sufficiently recent kernel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Renner</title>
		<link>http://mituzas.lt/2009/03/11/iostat/comment-page-1/#comment-188955</link>
		<dc:creator>Michael Renner</dc:creator>
		<pubDate>Sat, 14 Mar 2009 19:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-188955</guid>
		<description>The device utilization (%util) doesn&#039;t let you know anything about how the underlying physical devices are used (unless your logical device maps to exactly one physical device).

What the device utilization shows is the percentage of time between two measurements, for which the logical device had outstanding I/Os (hence: &quot;Was busy&quot;). See Documentation/iostats.txt in Linux and the iostat source for details.

Nice summary though, highly appreciated!</description>
		<content:encoded><![CDATA[<p>The device utilization (%util) doesn&#8217;t let you know anything about how the underlying physical devices are used (unless your logical device maps to exactly one physical device).</p>
<p>What the device utilization shows is the percentage of time between two measurements, for which the logical device had outstanding I/Os (hence: &#8220;Was busy&#8221;). See Documentation/iostats.txt in Linux and the iostat source for details.</p>
<p>Nice summary though, highly appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike MacCana</title>
		<link>http://mituzas.lt/2009/03/11/iostat/comment-page-1/#comment-188953</link>
		<dc:creator>Mike MacCana</dc:creator>
		<pubDate>Sat, 14 Mar 2009 16:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-188953</guid>
		<description>hehe, I know you didn&#039;t write the manual Domas, but it could be worth reporting the upstream documentation as being a little misleading.</description>
		<content:encoded><![CDATA[<p>hehe, I know you didn&#8217;t write the manual Domas, but it could be worth reporting the upstream documentation as being a little misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marius Gedminas</title>
		<link>http://mituzas.lt/2009/03/11/iostat/comment-page-1/#comment-188951</link>
		<dc:creator>Marius Gedminas</dc:creator>
		<pubDate>Sat, 14 Mar 2009 14:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-188951</guid>
		<description>I think you misspelt %iowait as %iostat in one place.

Personally, I like %iowait.  It&#039;s the amount of time that your CPU(s) is (are) idling because all runnable programs are blocked waiting for I/O.  It&#039;s useful when you want to get an overview of what your system is doing, and perhaps less useful if you&#039;re only interested in the I/O side.</description>
		<content:encoded><![CDATA[<p>I think you misspelt %iowait as %iostat in one place.</p>
<p>Personally, I like %iowait.  It&#8217;s the amount of time that your CPU(s) is (are) idling because all runnable programs are blocked waiting for I/O.  It&#8217;s useful when you want to get an overview of what your system is doing, and perhaps less useful if you&#8217;re only interested in the I/O side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kord Campbell</title>
		<link>http://mituzas.lt/2009/03/11/iostat/comment-page-1/#comment-188950</link>
		<dc:creator>Kord Campbell</dc:creator>
		<pubDate>Sat, 14 Mar 2009 14:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-188950</guid>
		<description>If you want to graph the results over time, download the free version of Splunk from their website and then add a small scripted input to run &#039;iostat -x&#039; every minute or so.

You&#039;ll end up using a command called &#124;multikv to split the lines and fields out for graphing.  Usually takes about 15 minutes to get all of it running - and it&#039;s FREE!</description>
		<content:encoded><![CDATA[<p>If you want to graph the results over time, download the free version of Splunk from their website and then add a small scripted input to run &#8216;iostat -x&#8217; every minute or so.</p>
<p>You&#8217;ll end up using a command called |multikv to split the lines and fields out for graphing.  Usually takes about 15 minutes to get all of it running &#8211; and it&#8217;s FREE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen P. Schaefer</title>
		<link>http://mituzas.lt/2009/03/11/iostat/comment-page-1/#comment-188946</link>
		<dc:creator>Stephen P. Schaefer</dc:creator>
		<pubDate>Sat, 14 Mar 2009 05:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-188946</guid>
		<description>Assuming (large assumption) that requests are for random places on the disk, I would expect the elevator algorithm to cause less wait for disk head motion per request for a larger number of requests than for a smaller number.  The assumption may be entirely wrong; for all I know, there is naturally emerging locality of activity, and it will of course differ between database indexes and video delivery.</description>
		<content:encoded><![CDATA[<p>Assuming (large assumption) that requests are for random places on the disk, I would expect the elevator algorithm to cause less wait for disk head motion per request for a larger number of requests than for a smaller number.  The assumption may be entirely wrong; for all I know, there is naturally emerging locality of activity, and it will of course differ between database indexes and video delivery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domas Mituzas</title>
		<link>http://mituzas.lt/2009/03/11/iostat/comment-page-1/#comment-188945</link>
		<dc:creator>Domas Mituzas</dc:creator>
		<pubDate>Fri, 13 Mar 2009 23:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-188945</guid>
		<description>@Mike, I didn&#039;t write the manual ;-) The formula for svctime is quite clear ( svctm = (await*%util)/avgqu-sz * 100) ) ) - so, bigger queue is, smaller svctm is.</description>
		<content:encoded><![CDATA[<p>@Mike, I didn&#8217;t write the manual ;-) The formula for svctime is quite clear ( svctm = (await*%util)/avgqu-sz * 100) ) ) &#8211; so, bigger queue is, smaller svctm is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike MacCana</title>
		<link>http://mituzas.lt/2009/03/11/iostat/comment-page-1/#comment-188944</link>
		<dc:creator>Mike MacCana</dc:creator>
		<pubDate>Fri, 13 Mar 2009 22:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-188944</guid>
		<description>Or, to make it short: where is it documented that svctime is a measure of throughput, and why does this differ from &#039;time to be served&#039; per the manual?</description>
		<content:encoded><![CDATA[<p>Or, to make it short: where is it documented that svctime is a measure of throughput, and why does this differ from &#8216;time to be served&#8217; per the manual?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike MacCana</title>
		<link>http://mituzas.lt/2009/03/11/iostat/comment-page-1/#comment-188943</link>
		<dc:creator>Mike MacCana</dc:creator>
		<pubDate>Fri, 13 Mar 2009 22:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-188943</guid>
		<description>@Domas: I know that&#039;s what you&#039;re saying, but it seems to differ from the documentation. According to the man page service time is &#039;The  average  service  time  (in  milliseconds)  for  I/O requests that were issued to the device.&#039; I read this as the time taken to respond to requests (hence my statement that slower response = more service time), but this may be misleading - I gather you&#039;re saying it&#039;s the opposite, but why? Is the man page wrong or misleading?</description>
		<content:encoded><![CDATA[<p>@Domas: I know that&#8217;s what you&#8217;re saying, but it seems to differ from the documentation. According to the man page service time is &#8216;The  average  service  time  (in  milliseconds)  for  I/O requests that were issued to the device.&#8217; I read this as the time taken to respond to requests (hence my statement that slower response = more service time), but this may be misleading &#8211; I gather you&#8217;re saying it&#8217;s the opposite, but why? Is the man page wrong or misleading?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domas Mituzas</title>
		<link>http://mituzas.lt/2009/03/11/iostat/comment-page-1/#comment-188942</link>
		<dc:creator>Domas Mituzas</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-188942</guid>
		<description>@Mike, ergh, svctm would go up because of _less_ outstanding parallel requests (more parallelism = higher overall throughput)</description>
		<content:encoded><![CDATA[<p>@Mike, ergh, svctm would go up because of _less_ outstanding parallel requests (more parallelism = higher overall throughput)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike MacCana</title>
		<link>http://mituzas.lt/2009/03/11/iostat/comment-page-1/#comment-188941</link>
		<dc:creator>Mike MacCana</dc:creator>
		<pubDate>Fri, 13 Mar 2009 17:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-188941</guid>
		<description>From the article:
&quot;Actually, less you load your system, higher svctm is (as there’re more outstanding requests, and average time to serve them goes up). &quot;

Are you sure about that? Why would less load result in more outstanding requests and higher service time?</description>
		<content:encoded><![CDATA[<p>From the article:<br />
&#8220;Actually, less you load your system, higher svctm is (as there’re more outstanding requests, and average time to serve them goes up). &#8221;</p>
<p>Are you sure about that? Why would less load result in more outstanding requests and higher service time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cartwright</title>
		<link>http://mituzas.lt/2009/03/11/iostat/comment-page-1/#comment-188940</link>
		<dc:creator>David Cartwright</dc:creator>
		<pubDate>Wed, 11 Mar 2009 23:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-188940</guid>
		<description>@Don

Thanks.

yum install sysstat

is also needed on Fedora 10.</description>
		<content:encoded><![CDATA[<p>@Don</p>
<p>Thanks.</p>
<p>yum install sysstat</p>
<p>is also needed on Fedora 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Y</title>
		<link>http://mituzas.lt/2009/03/11/iostat/comment-page-1/#comment-188939</link>
		<dc:creator>Matt Y</dc:creator>
		<pubDate>Wed, 11 Mar 2009 22:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-188939</guid>
		<description>Could agree more, I love, no I ABSOLUTLEY LOVE IT!   Iostat its one of the most useful tools I have found:)  Its truly amazing how many people have never seen it or used it before.</description>
		<content:encoded><![CDATA[<p>Could agree more, I love, no I ABSOLUTLEY LOVE IT!   Iostat its one of the most useful tools I have found:)  Its truly amazing how many people have never seen it or used it before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didier Spezia</title>
		<link>http://mituzas.lt/2009/03/11/iostat/comment-page-1/#comment-188938</link>
		<dc:creator>Didier Spezia</dc:creator>
		<pubDate>Wed, 11 Mar 2009 22:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-188938</guid>
		<description>Actually, it is reading 40 MB/s (81848.00/2048), and not 80 MB/s.</description>
		<content:encoded><![CDATA[<p>Actually, it is reading 40 MB/s (81848.00/2048), and not 80 MB/s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don McArthur</title>
		<link>http://mituzas.lt/2009/03/11/iostat/comment-page-1/#comment-188937</link>
		<dc:creator>Don McArthur</dc:creator>
		<pubDate>Wed, 11 Mar 2009 17:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://dammit.lt/?p=393#comment-188937</guid>
		<description>For the information of readers using CentOS and unable to find iostat installed or via yum, do &#039;yum install sysstat&#039; instead.</description>
		<content:encoded><![CDATA[<p>For the information of readers using CentOS and unable to find iostat installed or via yum, do &#8216;yum install sysstat&#8217; instead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
