<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MySQL processlist phrase book</title>
	<atom:link href="http://mituzas.lt/2009/09/27/mysql-processlist-phrase-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://mituzas.lt/2009/09/27/mysql-processlist-phrase-book/</link>
	<description>where ideas come and die</description>
	<lastBuildDate>Fri, 26 Feb 2010 17:15:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<item>
		<title>By: Domas Mituzas</title>
		<link>http://mituzas.lt/2009/09/27/mysql-processlist-phrase-book/comment-page-1/#comment-190095</link>
		<dc:creator>Domas Mituzas</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://mituzas.lt/?p=620#comment-190095</guid>
		<description>David, to run your blog, mostly. :) 

FT is bad argument, anyone sane may use Lucene or Sphinx for that.

Better read performance is a myth - MyISAM key cache mutex will have quite sad effects, whereas InnoDB will continue to scale with more cores, as well as InnoDB does data buffering, whereas MyISAM goes to FS all the time.

So yes, Isotopp said it - full table scans may be faster with MyISAM, but various index range reads and such will be faster with InnoDB, at high performance environments.

And if it isn&#039;t a high performance environment, one can use whatever they want, it doesn&#039;t matter then - and MyISAM will have smallest footprint on environment.</description>
		<content:encoded><![CDATA[<p>David, to run your blog, mostly. :) </p>
<p>FT is bad argument, anyone sane may use Lucene or Sphinx for that.</p>
<p>Better read performance is a myth &#8211; MyISAM key cache mutex will have quite sad effects, whereas InnoDB will continue to scale with more cores, as well as InnoDB does data buffering, whereas MyISAM goes to FS all the time.</p>
<p>So yes, Isotopp said it &#8211; full table scans may be faster with MyISAM, but various index range reads and such will be faster with InnoDB, at high performance environments.</p>
<p>And if it isn&#8217;t a high performance environment, one can use whatever they want, it doesn&#8217;t matter then &#8211; and MyISAM will have smallest footprint on environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isotopp</title>
		<link>http://mituzas.lt/2009/09/27/mysql-processlist-phrase-book/comment-page-1/#comment-190094</link>
		<dc:creator>Isotopp</dc:creator>
		<pubDate>Thu, 29 Oct 2009 08:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://mituzas.lt/?p=620#comment-190094</guid>
		<description>Yes, there is. Data that is not changing because it is not written to or is batch-loaded can easily be MyISAM. A regular MyISAM tables stores data in about half the space that InnoDB requires to store the same data, the actual size can vary a lot depending on a lot of factors all of which are InnoDB related.

If you care to run myisampack on your unchanging data, which you can, because it never changes, then you end up with a storage that is about 5 times smaller than the same amount of data in InnoDB.

If you need to run a full table scan on your data (which happens a lot in a DWHy environment) it may matter a lot of your query that took 20 minutes before now finishes in 4 minutes.</description>
		<content:encoded><![CDATA[<p>Yes, there is. Data that is not changing because it is not written to or is batch-loaded can easily be MyISAM. A regular MyISAM tables stores data in about half the space that InnoDB requires to store the same data, the actual size can vary a lot depending on a lot of factors all of which are InnoDB related.</p>
<p>If you care to run myisampack on your unchanging data, which you can, because it never changes, then you end up with a storage that is about 5 times smaller than the same amount of data in InnoDB.</p>
<p>If you need to run a full table scan on your data (which happens a lot in a DWHy environment) it may matter a lot of your query that took 20 minutes before now finishes in 4 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shoan Motwani</title>
		<link>http://mituzas.lt/2009/09/27/mysql-processlist-phrase-book/comment-page-1/#comment-190093</link>
		<dc:creator>Shoan Motwani</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://mituzas.lt/?p=620#comment-190093</guid>
		<description>@David Gerard: Yes. Full text search is currently supported only in MyISAM. In addition, MyISAM has better read performance. 

The key to success is in mixing and matching the storage engines leveraging the strengths of each of the them.</description>
		<content:encoded><![CDATA[<p>@David Gerard: Yes. Full text search is currently supported only in MyISAM. In addition, MyISAM has better read performance. </p>
<p>The key to success is in mixing and matching the storage engines leveraging the strengths of each of the them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gerard</title>
		<link>http://mituzas.lt/2009/09/27/mysql-processlist-phrase-book/comment-page-1/#comment-190090</link>
		<dc:creator>David Gerard</dc:creator>
		<pubDate>Wed, 28 Oct 2009 09:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://mituzas.lt/?p=620#comment-190090</guid>
		<description>Hah!

Tell me, is there *ever* a reason to run MyISAM over InnoDB?</description>
		<content:encoded><![CDATA[<p>Hah!</p>
<p>Tell me, is there *ever* a reason to run MyISAM over InnoDB?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xmariachi</title>
		<link>http://mituzas.lt/2009/09/27/mysql-processlist-phrase-book/comment-page-1/#comment-189983</link>
		<dc:creator>xmariachi</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://mituzas.lt/?p=620#comment-189983</guid>
		<description>Very intersting, thanks for &quot;translating&quot; 
Cheers</description>
		<content:encoded><![CDATA[<p>Very intersting, thanks for &#8220;translating&#8221;<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Bradford</title>
		<link>http://mituzas.lt/2009/09/27/mysql-processlist-phrase-book/comment-page-1/#comment-189920</link>
		<dc:creator>Ronald Bradford</dc:creator>
		<pubDate>Mon, 05 Oct 2009 04:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://mituzas.lt/?p=620#comment-189920</guid>
		<description>Pingback http://twitter.com/MySQLExpert/status/4620744676</description>
		<content:encoded><![CDATA[<p>Pingback <a href="http://twitter.com/MySQLExpert/status/4620744676" rel="nofollow">http://twitter.com/MySQLExpert/status/4620744676</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Log Buffer #164: a Carnival of the Vanities for DBAs &#124; Pythian Group Blog</title>
		<link>http://mituzas.lt/2009/09/27/mysql-processlist-phrase-book/comment-page-1/#comment-189911</link>
		<dc:creator>Log Buffer #164: a Carnival of the Vanities for DBAs &#124; Pythian Group Blog</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://mituzas.lt/?p=620#comment-189911</guid>
		<description>[...] Domas Mituzas knows what kind of documentation we need. Here is his MySQL processlist phrase book. [...]</description>
		<content:encoded><![CDATA[<p>[...] Domas Mituzas knows what kind of documentation we need. Here is his MySQL processlist phrase book. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: masid</title>
		<link>http://mituzas.lt/2009/09/27/mysql-processlist-phrase-book/comment-page-1/#comment-189900</link>
		<dc:creator>masid</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://mituzas.lt/?p=620#comment-189900</guid>
		<description>&gt;&gt; “Locked” – Even bigger chance that it is MyISAM table waiting to be converted to InnoDB 

Definitely true.</description>
		<content:encoded><![CDATA[<p>&gt;&gt; “Locked” – Even bigger chance that it is MyISAM table waiting to be converted to InnoDB </p>
<p>Definitely true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shlomi Noach</title>
		<link>http://mituzas.lt/2009/09/27/mysql-processlist-phrase-book/comment-page-1/#comment-189878</link>
		<dc:creator>Shlomi Noach</dc:creator>
		<pubDate>Sun, 27 Sep 2009 14:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://mituzas.lt/?p=620#comment-189878</guid>
		<description>Domaz,

Cool! Thanks</description>
		<content:encoded><![CDATA[<p>Domaz,</p>
<p>Cool! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domas Mituzas</title>
		<link>http://mituzas.lt/2009/09/27/mysql-processlist-phrase-book/comment-page-1/#comment-189877</link>
		<dc:creator>Domas Mituzas</dc:creator>
		<pubDate>Sun, 27 Sep 2009 13:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://mituzas.lt/?p=620#comment-189877</guid>
		<description>Shlomi,

no need to edit limits.conf, just put open_files_limit=XXXX into [mysqld] section of your my.cnf. 

mysqld is started as root, will increase the resources before calling setuid().</description>
		<content:encoded><![CDATA[<p>Shlomi,</p>
<p>no need to edit limits.conf, just put open_files_limit=XXXX into [mysqld] section of your my.cnf. </p>
<p>mysqld is started as root, will increase the resources before calling setuid().</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shlomi Noach</title>
		<link>http://mituzas.lt/2009/09/27/mysql-processlist-phrase-book/comment-page-1/#comment-189876</link>
		<dc:creator>Shlomi Noach</dc:creator>
		<pubDate>Sun, 27 Sep 2009 13:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://mituzas.lt/?p=620#comment-189876</guid>
		<description>Hi Domaz,

Not unless you edit /etc/security/limits.conf to read
&quot;mysql - nofile 8192&quot; (or what number have you)
Otherwise 1024 is the default max-open-files for all users.
Please correct me if I&#039;m wrong.</description>
		<content:encoded><![CDATA[<p>Hi Domaz,</p>
<p>Not unless you edit /etc/security/limits.conf to read<br />
&#8220;mysql &#8211; nofile 8192&#8243; (or what number have you)<br />
Otherwise 1024 is the default max-open-files for all users.<br />
Please correct me if I&#8217;m wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domas Mituzas</title>
		<link>http://mituzas.lt/2009/09/27/mysql-processlist-phrase-book/comment-page-1/#comment-189875</link>
		<dc:creator>Domas Mituzas</dc:creator>
		<pubDate>Sun, 27 Sep 2009 13:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://mituzas.lt/?p=620#comment-189875</guid>
		<description>Shlomi, Linux will accept much more than 1024, if you specify --open-files-limit ...</description>
		<content:encoded><![CDATA[<p>Shlomi, Linux will accept much more than 1024, if you specify &#8211;open-files-limit &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shlomi Noach</title>
		<link>http://mituzas.lt/2009/09/27/mysql-processlist-phrase-book/comment-page-1/#comment-189873</link>
		<dc:creator>Shlomi Noach</dc:creator>
		<pubDate>Sun, 27 Sep 2009 11:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://mituzas.lt/?p=620#comment-189873</guid>
		<description>&quot;...
“Opening table” – the idiot thread (or not that smart DBA who thinks that table_cache should be set to current value)
...&quot;

Just don&#039;t forget your OS is, by default, unlikely to accept higher values. Windows will limit open files to 2048, Linux by default to 1024.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;<br />
“Opening table” – the idiot thread (or not that smart DBA who thinks that table_cache should be set to current value)<br />
&#8230;&#8221;</p>
<p>Just don&#8217;t forget your OS is, by default, unlikely to accept higher values. Windows will limit open files to 2048, Linux by default to 1024.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
